Currencies
We support the currencies listed below.
A currency is identified by a short currency code, chosen by you in Create New Game and fixed for the lifetime of the game session.
| Code | Name | Type | Decimals |
|---|---|---|---|
AED | United Arab Emirates Dirham | Fiat | 2 |
AFN | Afghanistan Afghani | Fiat | 2 |
ALL | Albania Lek | Fiat | 2 |
AMD | Armenia Dram | Fiat | 2 |
AOA | Angolan Kwanza | Fiat | 2 |
ARS | Argentina Peso | Fiat | 2 |
AUD | Australia Dollar | Fiat | 2 |
AWG | Aruban Florin | Fiat | 2 |
AZN | Azerbaijan New Manat | Fiat | 2 |
BAM | Bosnia and Herzegovina Convertible Marka | Fiat | 2 |
BBD | Barbados Dollar | Fiat | 2 |
BDT | Bangladesh Taka | Fiat | 2 |
BGN | Bulgaria Lev | Fiat | 2 |
BHD | Bahraini Dinar | Fiat | 2 |
BIF | Burundi Franc | Fiat | 0 |
BMD | Bermudian dollar | Fiat | 2 |
BND | Brunei Dollar | Fiat | 2 |
BOB | Bolivia Boliviano | Fiat | 2 |
BRL | Brazil Real | Fiat | 2 |
BSD | Bahamas Dollar | Fiat | 2 |
BTN | Bhutanese Ngultrum | Fiat | 2 |
BWP | Botswana Pula | Fiat | 2 |
BYN | Belarus Ruble | Fiat | 2 |
BZD | Belize Dollar | Fiat | 2 |
CAD | Canada Dollar | Fiat | 2 |
CDF | Democratic Republic of the Congo Franc | Fiat | 2 |
CHF | Switzerland Franc | Fiat | 2 |
CLP | Chile Peso | Fiat | 0 |
CNY | China Yuan Renminbi | Fiat | 2 |
COP | Colombia Peso | Fiat | 2 |
CRC | Costa Rican colon | Fiat | 2 |
CVE | Cape Verdean Escudo | Fiat | 2 |
CZK | Czech Koruna | Fiat | 2 |
DJF | Djibouti Franc | Fiat | 0 |
DKK | Denmark Krone | Fiat | 2 |
DOP | Dominican Republic Peso | Fiat | 2 |
DZD | Algerian Dinar | Fiat | 2 |
EGP | Egyptian Pound | Fiat | 2 |
ERN | Eritrean Nakfa | Fiat | 2 |
ETB | Ethiopian Birr | Fiat | 2 |
EUR | European member countries Euro | Fiat | 2 |
FJD | Fiji Dollar | Fiat | 2 |
FKP | Falkland Islands Pound | Fiat | 2 |
GBP | United Kingdom Pound | Fiat | 2 |
GEL | Georgia Lari | Fiat | 2 |
GHS | Ghana Cedis | Fiat | 2 |
GIP | Gibraltar Pound | Fiat | 2 |
GMD | Gambian Dalasi | Fiat | 2 |
GNF | Guinea Franc | Fiat | 0 |
GTQ | Guatemalan quetzal | Fiat | 2 |
GYD | Guyana Dollar | Fiat | 2 |
HKD | Hong Kong Dollar | Fiat | 2 |
HNL | Honduras Lempira | Fiat | 2 |
HTG | Haiti Gourde | Fiat | 2 |
HUF | Hungary Forint | Fiat | 2 |
IDR | Indonesia Rupiah | Fiat | 2 |
ILS | Israel Shekel | Fiat | 2 |
INR | India Rupee | Fiat | 2 |
IQD | Iraq Dinar | Fiat | 2 |
IRR | Iran Rial | Fiat | 2 |
ISK | Iceland Krona | Fiat | 0 |
JMD | Jamaica Dollar | Fiat | 2 |
JOD | Jordanian Dinar | Fiat | 2 |
JPY | Japan Yen | Fiat | 0 |
KES | Kenya Shilling | Fiat | 2 |
KGS | Kyrgyzstan Som | Fiat | 2 |
KHR | Cambodia Riel | Fiat | 2 |
KMF | Comoros Franc | Fiat | 0 |
KRW | Korea (South) Won | Fiat | 0 |
KWD | Kuwaiti Dinar | Fiat | 2 |
KYD | Cayman Islands Dollar | Fiat | 2 |
KZT | Kazakhstan Tenge | Fiat | 2 |
LAK | Laos Kip | Fiat | 2 |
LBP | Lebanon Pound | Fiat | 2 |
LKR | Sri Lanka Rupee | Fiat | 2 |
LRD | Liberia Dollar | Fiat | 2 |
LSL | Lesotho Loti | Fiat | 2 |
LYD | Libya Dinar | Fiat | 2 |
MAD | Morocco Dirham | Fiat | 2 |
MDL | Moldova Leu | Fiat | 2 |
MGA | Madagascar Ariary | Fiat | 2 |
MKD | Macedonia Denar | Fiat | 2 |
MMK | Myanmar Kyat | Fiat | 2 |
MNT | Mongolia Tughrik | Fiat | 2 |
MOP | Macau Pataca | Fiat | 2 |
MRU | Mauritania Ouguiya | Fiat | 2 |
MUR | Mauritius Rupee | Fiat | 2 |
MVR | Maldives Rufiyaa | Fiat | 2 |
MWK | Malawi Kwacha | Fiat | 2 |
MXN | Mexico Peso | Fiat | 2 |
MYR | Malaysia Ringgit | Fiat | 2 |
MZN | Mozambican Metical | Fiat | 2 |
NAD | Namibia Dollar | Fiat | 2 |
NGN | Nigeria Naira | Fiat | 2 |
NIO | Nicaragua Cordoba | Fiat | 2 |
NOK | Norway Krone | Fiat | 2 |
NPR | Nepal Rupee | Fiat | 2 |
NZD | New Zealand Dollar | Fiat | 2 |
OMR | Omani Rial | Fiat | 2 |
PAB | Panamanian Balboa | Fiat | 2 |
PEN | Peru Nuevo Sol | Fiat | 2 |
PGK | Papua New Guinea Kina | Fiat | 2 |
PHP | Philippines Peso | Fiat | 2 |
PKR | Pakistan Rupee | Fiat | 2 |
PLN | Poland Zloty | Fiat | 2 |
PYG | Paraguay Guarani | Fiat | 0 |
QAR | Qatari Riyal | Fiat | 2 |
RON | Romania New Leu | Fiat | 2 |
RSD | Serbia Dinar | Fiat | 2 |
RUB | Russia Ruble | Fiat | 2 |
RWF | Rwanda Franc | Fiat | 0 |
SAR | Saudi Arabia Riyal | Fiat | 2 |
SBD | Solomon Islands Dollar | Fiat | 2 |
SCR | Seychelles Rupee | Fiat | 2 |
SDG | Sudanese Pound | Fiat | 2 |
SEK | Sweden Krona | Fiat | 2 |
SGD | Singapore Dollar | Fiat | 2 |
SHP | Saint Helena Pound | Fiat | 2 |
SLE | Sierra Leone Leone (new) | Fiat | 2 |
SOS | Somalia Shilling | Fiat | 2 |
SRD | Suriname Dollar | Fiat | 2 |
SSP | South Sudan Pound | Fiat | 2 |
STN | São Tomé and Príncipe Dobra | Fiat | 2 |
SZL | Eswatini Lilangeni | Fiat | 2 |
THB | Thailand Baht | Fiat | 2 |
TJS | Tajikistan Somoni | Fiat | 2 |
TMT | Turkmenistan Manat | Fiat | 2 |
TND | Tunisia Dinar | Fiat | 2 |
TOP | Tonga Pa'anga | Fiat | 2 |
TRY | Turkey Lira | Fiat | 2 |
TTD | Trinidad and Tobago Dollar | Fiat | 2 |
TWD | Taiwan New Dollar | Fiat | 2 |
TZS | Tanzania Shilling | Fiat | 2 |
UAH | Ukraine Hryvna | Fiat | 2 |
UGX | Uganda Shilling | Fiat | 0 |
USD | United States Dollar | Fiat | 2 |
UYU | Uruguay Peso | Fiat | 2 |
UZS | Uzbekistan Som | Fiat | 2 |
VES | Venezuelan Bolívar | Fiat | 2 |
VND | Vietnam Dong | Fiat | 0 |
VUV | Vanuatu Vatu | Fiat | 0 |
WST | Samoa Tala | Fiat | 2 |
XAF | Central African Republic Franc | Fiat | 0 |
XCD | East Caribbean Dollar | Fiat | 2 |
XOF | West African CFA Franc | Fiat | 0 |
XPF | CFP Franc | Fiat | 0 |
YER | Yemen Rial | Fiat | 2 |
ZAR | South Africa Rand | Fiat | 2 |
ZMW | Zambia Kwacha | Fiat | 2 |
COP# | Kilo Colombia Peso1 COP# = 1,000 COP | Scaled fiat | 2 |
IDR# | Kilo Indonesia Rupiah1 IDR# = 1,000 IDRsame unit as KIDR | Scaled fiat | 2 |
KIDR | Kilo Indonesia Rupiah1 KIDR = 1,000 IDRsame unit as IDR# | Scaled fiat | 2 |
IRR# | Kilo Iran Rial1 IRR# = 1,000 IRRsame unit as KIRR | Scaled fiat | 2 |
KIRR | Kilo Iran Rial1 KIRR = 1,000 IRRsame unit as IRR# | Scaled fiat | 2 |
KHR# | Kilo Cambodia Riel1 KHR# = 1,000 KHR | Scaled fiat | 2 |
KRW# | Kilo Korea (South) Won1 KRW# = 1,000 KRW | Scaled fiat | 0 |
LAK# | Kilo Laos Kip1 LAK# = 1,000 LAKsame unit as KLAK | Scaled fiat | 2 |
KLAK | Kilo Laos Kip1 KLAK = 1,000 LAKsame unit as LAK# | Scaled fiat | 2 |
LBP# | Kilo Lebanon Pound1 LBP# = 1,000 LBP | Scaled fiat | 2 |
MMK# | Kilo Myanmar Kyat1 MMK# = 1,000 MMK | Scaled fiat | 2 |
MMK3 | Hecto Myanmar Kyat1 MMK3 = 100 MMK | Scaled fiat | 2 |
MNT# | Kilo Mongolia Tughrik1 MNT# = 1,000 MNT | Scaled fiat | 2 |
MYR2 | Hecto Malaysia Ringgit1 MYR2 = 100 MYR | Scaled fiat | 2 |
PHPT | Philippines Peso Token1 PHPT = 1 PHP | Scaled fiat | 2 |
PYG# | Kilo Paraguay Guarani1 PYG# = 1,000 PYG | Scaled fiat | 0 |
THB# | Kilo Thailand Baht1 THB# = 1,000 THB | Scaled fiat | 2 |
TWD2 | Taiwan New Dollar x1301 TWD = 130 TWD2 | Scaled fiat | 2 |
UZS# | Kilo Uzbekistan Som1 UZS# = 1,000 UZSsame unit as KUZS | Scaled fiat | 2 |
KUZS | Kilo Uzbekistan Som1 KUZS = 1,000 UZSsame unit as UZS# | Scaled fiat | 2 |
VND# | Kilo Vietnam Dong1 VND# = 1,000 VNDsame unit as KVND | Scaled fiat | 0 |
KVND | Kilo Vietnam Dong1 KVND = 1,000 VNDsame unit as VND# | Scaled fiat | 0 |
ADA | Cardona Credits | Crypto | 6 |
BCH | Bitcoin Cash Coins | Crypto | 8 |
BNB | Binance Coin | Crypto | 8 |
BTC | Bitcoin | Crypto | 8 |
DOGE | Dogecoin | Crypto | 8 |
DOT | Polkadot Points | Crypto | 0 |
ETH | Ethereum | Crypto | 18 |
LTC | Litecoin | Crypto | 8 |
LUNA | Luna Lumens | Crypto | 0 |
MATIC | Polygon (MATIC) | Crypto | 18 |
SHIB | Shiba Inu | Crypto | 0 |
SOL | Solana | Crypto | 9 |
TON | Toncoin | Crypto | 9 |
TRX | TRON | Crypto | 6 |
UNI | Uniswap Units | Crypto | 0 |
USDC | USD Coin (USDC) | Crypto | 6 |
USDT | Tether USDt | Crypto | 6 |
XLM | Stellar Sparks | Crypto | 0 |
XRP | Ripple Radiants | Crypto | 6 |
mBCH | Milli Bitcoin Cash Coins1 BCH = 1,000 mBCH | Crypto sub-units | 5 |
mBTC | Millibitcoin1 BTC = 1,000 mBTC | Crypto sub-units | 5 |
uBTC | Microbitcoin1 BTC = 1,000,000 uBTC | Crypto sub-units | 2 |
mETH | Milliether1 ETH = 1,000 mETH | Crypto sub-units | 15 |
uETH | Microether1 ETH = 1,000,000 uETH | Crypto sub-units | 12 |
mLTC | Milli Litecoin1 LTC = 1,000 mLTC | Crypto sub-units | 5 |
milliTON | Milli Toncoin1 TON = 1,000 milliTON | Crypto sub-units | 6 |
microTON | Micro Toncoin1 TON = 1,000,000 microTON | Crypto sub-units | 3 |
nanoTON | Nano Toncoin1 TON = 1,000,000,000 nanoTON | Crypto sub-units | 0 |
FUN | Fun-mode credits | Virtual | 2 |
Currency types
Every currency has a type. These are the values accepted by the currencyFilters query parameter of Get Games Information, which controls the currencies and betLines returned for each game. Use the filter buttons above to see exactly which codes each one returns.
currencyFilters value | Meaning |
|---|---|
main | main_fiat + main_crypto |
main_fiat | National fiat currencies |
main_crypto | Crypto currencies |
sub_fiat | Denomination-scaled fiat units |
sub_crypto | Crypto sub-units |
virtual | Virtual currencies (no exchange rate) |
Two behaviours worth knowing:
- Omitting
currencyFiltersreturns all non-virtual currencies — every type exceptvirtual. This is the default, and matches the behaviour from before the parameter existed. additionalCurrenciesadds specific codes on top of whatevercurrencyFiltersmatched. An unknown code there is rejected with a400.
Scaled fiat (sub_fiat)
A scaled unit is the same money re-denominated, for currencies whose everyday amounts run to large numbers. It is not a separate currency — its exchange rate is derived from its base currency, and it carries the same number of decimals as its base.
#— kilo: 1,000× larger than its base.1 COP# = 1,000 COP, so a balance ofCOP# 5.00is the same money asCOP 5,000.00.PHPT— 1:1 withPHP. No scaling at all.MYR2andMMK3— hecto: 100× larger than their base.TWD2— the other way: 130× smaller thanTWD, not larger.
The code is not a reliable guide — always use the conversion shown under each code in the table above.
Five units have two codes for the same thing — IDR#/KIDR, IRR#/KIRR, LAK#/KLAK, UZS#/KUZS, VND#/KVND. Both spellings are accepted, and both are returned, so deduplicate before rendering a currency picker or the same currency will appear twice.
Crypto sub-units (sub_crypto)
A sub-unit is the same coin re-denominated smaller, so that everyday amounts stay readable: 1 BTC = 1,000 mBTC. It is not a separate currency — its exchange rate is derived from its base coin. The conversion is shown under each sub-unit's name in the table above.
Virtual currencies (virtual)
Virtual currencies have no real exchange rate and carry no monetary value. They are used for demo and fun-mode play, and are not returned by Get Games Information unless you ask for them explicitly with currencyFilters=virtual.
Decimal places
Amounts in the Core API and the Integration Adapter API are decimal strings in the currency's main unit, not in cents — "0.90" means €0.90, not €0.0090.
- Fiat carries up to 2 decimal places. Up to, not exactly — see below.
- Crypto carries up to its own precision (e.g.
BTC8,ETH18).
The Decimals column in the table above is the number of decimal places we actually honour. Two cases catch integrators out:
Zero-decimal fiat. These 16 currencies carry no decimal places — a fractional amount is not meaningful and will be rounded away:
BIF CLP DJF GNF ISK JPY KMF KRW PYG RWF UGX VND VUV XAF XOF XPF
Conventionally 3-decimal fiat is handled at 2. BHD, IQD, JOD, KWD, LYD, OMR and TND have three decimal places by banking convention, but Swipe Games processes them at 2. A third decimal you send will be rounded away.